Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Optoelectronic packages
Optoelectronic packages
Type | Number of lead | Lead Pitch (mm) | Dimension and Structure (mm) |
---|---|---|---|
OEP21 | 8 | 2.54 | 13.2×7.4×5.0; Mini-Dil |
OEP25 | 17 | 1.0 | 10.75×8.0×3.15, Flat |
OEP27 | 14 | 2.54 | 30×12.7×7.7 Butterfly |
OEP28 | 14 | 2.54 | 30×12.7×7.7 Butterfly |
OEP30 | 12 | 2.54 | 17.3×10.4×7.8; Mini-Pin |
OEP54 | 9 | 0.6 | 7.6×5.5×5.35; Butterfly |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices