Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Integrated circuit packages →
Ceramic PGA
Ceramic PGA
Type | Number of lead | Lead Pitch (мм) |
---|---|---|
CPGA68B | 68 | 2.54 stagger |
CPGA84 | 84 | 2.54 stagger |
CPGA88B | 88 | 2.54 stagger |
CPGA92 | 92 | 2.54 stagger |
CPGA101 | 101 | 2.54 stagger |
CPGA141 | 141 | 2.54 stagger |
CPGA145 | 145 | 2.54 stagger |
CPGA181 | 181 | 2.54 stagger |
CPGA225 | 225 | 2.54 stagger |
CPGA240 | 240 | 2.54 stagger |
CPGA257 | 257 | 2.54 stagger |
CPGA273 | 273 | 2.54 stagger |
CPGA296 | 296 | 2.54 stagger |
CPGA321 | 321 | 2.54 stagger |
CPGA325 | 325 | 1.27 |
CPGA370 | 370 | 2.54 stagger |
CPGA391 | 391 | 2.54 stagger |
CPGA475 | 475 | 2.54 stagger |
CPGA560 | 560 | 2.54 stagger |
CPGA560A | 560 | 2.54 stagger |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices