Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Integrated circuit packages →
CQFP
CQFP
Type | Number of Lead | Lead Pitch (mm) | Dimensions |
---|---|---|---|
CQFP24 | 24 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP40 | 40 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP40C | 40 | 0.50 | SQ7.00 |
CQFP48D | 48 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP48C | 48 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP64B | 64 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP128B | 128 | 0.50 | SQ20.00 |
CQFP132 | 132 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP144 | 144 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP160 | 160 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP164 | 164 | 0.635 | SQ28.70 |
CQFP196 | 196 | 0.635 | SQ34.30 |
CQFP208 | 208 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP208BA | 208 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | SQ28.00 |
CQFP208D | 208 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | SQ28.00 |
CQFP208E | 208 | 0.50 | SQ28.00 |
CQFP208F | 208 | 0.50 | SQ28.00 |
CQFP208G | 208 | 0.50 | SQ28.00 |
CQFP208H | 208 | 0.50 | SQ28.00 |
CQFP228 | 228 | 0.635 | SQ39.37 |
CQFP228A | 228 | 0.635 | SQ39.37 |
CQFP228C | 228 | 0.635 | SQ39.37 |
CQFP228D | 228 | 0.635 | SQ39.37 |
CQFP228E | 228 | 0.635 | SQ39.37 |
CQFP240 | 240 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
CQFP240C | 240 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | SQ32.00 |
CQFP240F | 240 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | SQ32.00 |
CQFP240G | 240 | 0.50 | SQ32.00 |
CQFP240H | 240 | 0.50 | SQ32.00 |
CQFP240J | 240 | 0.50 | SQ32.00 |
CQFP240K | 240 | 0.50 | SQ32.00 |
CQFP240L | 240 | 0.50 | SQ32.00 |
CQFP240M | 240 | 0.50 | SQ32.00 |
CQFP240N | 240 | 0.50 | SQ32.00 |
CQFP240R | 240 | 0.50 | SQ32.00 |
LDCC24 | 24 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 | |
LDCC52 | 52 | 1.27/1.00/ 0.80/0.65/ 0.635/ 0.50 |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices