Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Ceramic Leaded Chip Carrier CQFJ
Ceramic Leaded Chip Carrier CQFJ
Type | Number of leads | Cavity size | Body size w x l | Thickness (t1/t2/total) | J height nom or max | Seal ring od. Id. |
---|---|---|---|---|---|---|
28 CQFJ | 28 | .240 x .240 | .450 x .450 | .020/.020/060 | .103 | .370sq .300sq |
44 CQFJ | 44 | .340 x .340 | .650 x .650 | .020/.025/.070 | .113 | .505sq .420sq |
.440 x .440 | .650 x .650 | .020/.025/.070 | .113 | .570sq .500sq | ||
48 CQFJ | 48 | .260 x .260 | .560 x .560 | .025/.025/.080 | .123 | .410sq .350sq |
52 CQFJ | 52 | .350 x .350 | .750 x .750 | .020/.020/.060 | .103 | .574sq .454sq |
68 CQFJ | 68 | .265 x .265 | .950 x .950 | .020/.020/.080 | .133 | .624sq .504sq |
.300 x .300 | .950 x .950 | .020/.020/.080 | .123 | .624sq .480sq | ||
.400 x .400 | .950 x .950 | .020/.020/.080 | .123 | .624sq .480sq | ||
.460 x .460 | .950 x .950 | .020/.020/.080 | .123 | .710sq .550sq | ||
84 CQFJ | 84 | .300 x .300 | 1.150 x 1.150 | .020/.025/080 | .123 | .734sq .574sq |
.400 x .400 | 1.150 x 1.150 | .020/.025/.080 | .123 | .734sq .574sq | ||
.460 x .460 | 1.150 x 1.150 | .020/.020/080 | .123 | .700sq .540sq |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices