Home →
Services →
Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices →
Ceramic Leadless Chip Carrier LCC
Ceramic Leadless Chip Carrier LCC
Type | Number of lead | Lead Pitch (mm) |
---|---|---|
CLCC02 | 2 | 1.27 или 1.00 |
CLCC03 | 3 | 1.27 или 1.00 |
CLCC04B | 4 | 1.27 или 1.00 |
CLCC04C | 4 | 1.27 или 1.00 |
CLCC04D | 4 | 1.27 или 1.00 |
CLCC04E | 4 | 1.27 или 1.00 |
CLCC04F | 4 | 1.27 или 1.00 |
CLCC06A | 6 | 1.27 или 1.00 |
CLCC06B | 6 | 1.27 или 1.00 |
CLCC06C | 6 | 1.27 или 1.00 |
CLCC08 | 8 | 1.27 или 1.00 |
CLCC18 | 18 | 1.27 или 1.00 |
CLCC18A | 18 | 1.27 или 1.00 |
CLCC20 | 20 | 1.27 или 1.00 |
CLCC20A | 20 | 1.27 или 1.00 |
CLCC24 | 24 | 1.27 или 1.00 |
CLCC24A | 20 | 1.27 или 1.00 |
CLCC24B | 20 | 1.27 или 1.00 |
CLCC24C | 20 | 1.27 или 1.00 |
CLCC28 | 28 | 1.27 или 1.00 |
CLCC28A | 28 | 1.27 или 1.00 |
- Foundry
- Assembly
- Equipment supply
- Materials supply
- Delivery of packages for ICs, Microwave, Semiconductor and Оptoelectronic devices
- Sockets for IC and semiconductor devices
- Development of IC and Semiconductor Devices