UМ109-1B
The UM109-1B is 5 Watt FM amplifier module covering a bandwidth of 39-45 MHz. This dual stage amplifier is specifically designed for Land Mobile VHF band portable radio applications.
Power RF Amplifier:
- Power = 5 Watts
- Bandwidth = 39 to 45 MHz
- Gain = 30dB
- Vdd = 9.6 Volts
- 50 Ohms Input/Output Impedances
- Copper Flange
Absolute Maximum Ratings (T=25°C)
Parameter | Symbol | Value | Unit |
---|---|---|---|
DC supply Voltage | Vcc | 12 | V |
DC bias Voltage, Power control | Vbb | 9.6 | V |
Input Power | Pin | 30 | mW |
Output Power | Pout | 10 | W |
Operating Case Temp. | Tc | -40 to +85 | °C |
Storage Temperature | Tstg | -60 to +100 | °C |
Electrical Characteristics: (Tc = 25°C, Zs = Zl = 50 Ohms. Vcc = 9.6 Volts. Vbb = 9.6 Volts)
Parameter | Symbol | Min | Typical | Max | Unit | Test Conditions |
---|---|---|---|---|---|---|
Frequency Range | BW | 39 | 45 | MHz | 50 Ohm load | |
Output Power | Pout | 5 | Watts | |||
Power Gain | PG | 30 | dB | |||
Total Efficiency | h | 45 | 55 | % | Po=5W, CW | |
2nd Harmonic | F2 | -40 | -30 | dBc | ||
3nd Harmonic | F3 | -40 | -30 | dBc | ||
Load Mismatch | Ψ | No degradation or destroy | Pin=10mW, Po=5W, VSWR =20 |
Block diagram
- RF input
- Gate Voltage (Vgg), Power Control
- Drain Voltage (Vdd)
- RF Output (Pout)
- RF Ground (Case)
Test block diagram
- С1 - 0.1uF
- C2 - 100uF