RF Amplifier Modules
Table
Type no | Package (package drawing is given in the related datasheet) | РOUT W |
f MHz |
РIN mW |
DC supply V |
t % |
Remark | Datasheet |
---|---|---|---|---|---|---|---|---|
UM109-1A | К-1 | 5 | 33-39 | 5 | 9.6 | 45 | More Info | |
UM109-1B | К-1 | 5 | 39-45 | 5 | 9.6 | 45 | More Info | |
UM109-1C | К-1 | 5 | 45-51 | 5 | 9.6 | 45 | More Info | |
UM109-1D | К-1 | 5 | 51-57.5 | 5 | 9.6 | 45 | More Info | |
UМ117-3 | К-2B | 16 | 300-308 | 20 | 12.5 | 40 | More Info | |
UМ118-2 | К-2B | 16 | 146-174 | 20 | 12.5 | 40 | More Info | |
UМ126-1 | К-2C | 16 | 2-2,5 | 10 | 12.5 | 40 | 1 | More Info |
UМ131-1 | К-2C | 20 | 1,5-30 | 20 | 28 | 45 | 2 | More Info |
UМ132-2 | К-1 | 16 | 146-174 | 20 | 12.5 | 45 | More Info |
Remark:
1. 2n, 3n harmonics below -55дБ.
2. Linear, intermodulation Distortion (Pout=20W(PEP) IMD(d3), IMD(d5) ) below -30dBc, Two Tone, Reference Each Tone.