RF Power MOSFET Die
VHF Transistor Die
Electrical Parameters. Die mounted and tested in ceramic case
Device | POUT Output Power Watts | Gps (Typ)/Freq. dB/MHz | η Efficiency % | Die qty in packaged part | Packaged part name | Datasheet |
---|---|---|---|---|---|---|
VDD = 28 Volts, Class AB | ||||||
214-28-175 | 5 | 13 | 50 | 1 | BLF242 | By request |
210-28-175-15 | 15 | 12/175 | 50 | 1 | MRF136 | By request |
3-210-28-175 | 30 | 13/175 | 50 | 1 | BLF245 | By request |
2-235-28-175 | 60 | 16/175 | 50 | 1 | By request | |
2-278-28-175 | 80 | 11/150 | 55 | 1 | MRF173 | By request |
234-28-230 | 300 | 12/175 | 50 | 2+2 | MRF141G | By request |
VDD = 50 Volts, Class AB | ||||||
234-50-230 | 300 | 14 | 50 | 2+2 | MRF151G | By request |
830-50-30 | 600 | 15/30 | 40 | 2+2 | MRF157 | By request |
UHF Transistors Die
Electrical Parameters. Dice mounted and tested in ceramic case
Device | POUT Output Power Watts | Gps (Typ)/Freq. dB/MHz | η Efficiency % | Die qty in packaged part | Packaged part name | Datasheet |
---|---|---|---|---|---|---|
VDD = 28 Volts, Class AB | ||||||
214-28-500 | 5 | 13/400 | 50 | 1 | KP9178A | By request |
2-214-28-500 | 20 | 10/500 | 50 | 1+1 | KP9178V | By request |
2-210-28-500 | 40 | 13/500 | 50 | 1+1 | KP9178G | By request |
3-210-28-500 | 80 | 11/500 | 50 | 1+1 | KP9178D | By request |
2-235-28-400 | 150 | 10/400 | 50 | 2+2 | MRF175GU | By request |