СВЧ транзисторы
VHF Transistors
Table 1 To 30 – 200 MHz Band
Device | POUT Output Power Watts |
Gps (min)/Freq. dB/MHz |
Efficiency % |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
---|---|---|---|---|---|---|
VCC = 28 Volts, Class C | ||||||
2N3632 | 13.5 | 5.8/175 | 70 | 7.6 | TO-60 | Подробнее |
2N5590 | 10 | 5.2/175 | 50 | 5.8 | .0380 4L STUD | Подробнее |
2N5642 | 20 | 8.2/175 | 60 | 5.8 | .0380 4L STUD | Подробнее |
2N5643 | 40 | 7.6/175 | 60 typ. | 2.9 | .0380 4L STUD | Подробнее |
BLY93H | 25 | 9/175 | - | 2.5 | .0380 4L STUD | Подробнее |
KT9128AC | 200 | 7.5/175 | 50 | 0.61 | KT-45 | Подробнее |
SD1480 | 125 | 9.2/175 | 55 | 0.65 | .500 6L | Подробнее |
VCC = 12.5 Volts, Class C | ||||||
2N5641 | 7 | 8.4/175 | 60 | 11.7 | .0380 4L STUD | Подробнее |
2N6080 | 4 | 12/175 | 50 | 15 | .0380 4L STUD | Подробнее |
2N6081 | 15 | 6.3/175 | 60 | 5.6 | .0380 4L STUD | Подробнее |
2N6082 | 25 | 6.2/175 | 50 | 2.8 | .0380 4L STUD | Подробнее |
BLY89C | 25 | 6/175 | 60 | 2.4 | .0380 4L STUD | Подробнее |
UHF Transistors
Table 2 To 100 – 500 MHz Band
Device | POUT Output Power Watts |
Gps (min)/Freq. dB/MHz |
Efficiency % |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
---|---|---|---|---|---|---|
VCC = 28 Volts, Class C | ||||||
2N3375 | 3 | 4.8/400 | 40 | 15 | TO-60 | Подробнее |
2N3733 | 10 | 4.0/400 | 45 | 7.6 | TO-60 | Подробнее |
2N5016 | 50 | 4.8/400 | 50 | 7.5 | TO-60 | Подробнее |
2N5177 | 17 | 3.0/500 | 45 | 5 | TO-60 | Подробнее |
2N5635 | 2.5 | 8.5 typ/400 | 50 | 23.3 | .0380 4L STUD | Подробнее |
2N5636 | 7.5 | 7.9 typ/400 | 50 | 11.7 | .0380 4L STUD | Подробнее |
2N5637 | 20 | 6.1 typ/400 | 60 | 5.8 | .0380 4L STUD | Подробнее |
2N6202 | 3 | 8/400 | 50 | 17.5 | .0380 4L STUD | Подробнее |
2N6203 | 12 | 6.0/400 | 50 | 8.8 | .0380 4L STUD | Подробнее |
KT9147A | 160 | 6/400 | 50 | 0.6 | Подробнее | |
MRF393 | 100 | 7.5/500 | 50 | 0.65 | 744A-01 | Подробнее |
VCC = 12.5 Volts, Class C | ||||||
KT9188A | 10 | 6/470 | 55 | 4 | KT-83 | Подробнее |
VCC = 7.5 Volts, Class C | ||||||
KT9175A | 0.5 | 10/470 | 55 | 12 | KT-83 | Подробнее |
KT9175B | 2 | 8/470 | 55 | 6 | KT-83 | Подробнее |
KT9175V | 5 | 6/470 | 55 | 3 | KT-83 | Подробнее |
Linear Transistors
Table 3 To 225 MHz, Class AB
Device | POUT Output Power Watts |
Gps (min)/Freq. dB/MHz |
Efficiency min. % |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
---|---|---|---|---|---|---|
VCC = 28 Volts | ||||||
2SC3812 | 200 | 7/230 | 50 | 0.3 | 375-04 | Подробнее |
KT9151AC | 200 | 7/225 | 55 | 0.5 | KT-82 | Подробнее |
KT9174AC | 300 | 12/100 | 55 | 0.5 | KT-82 | Подробнее |
Table 4 To 1000 MHz, Class AB
Device | POUT Output Power Watts |
Gps (min)/Freq. dB/MHz |
Efficiency min. % |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
---|---|---|---|---|---|---|
VCC = 28 Volts | ||||||
KT9155A | 15 | 6.5/860 | 45 | 3.2 | KT-44 | Подробнее |
KT9155B | 50 | 6/860 | 45 | 1.4 | KT-44 | Подробнее |
KT9155V | 100 | 5/860 | 45 | 0.75 | KT-82 | Подробнее |
KT9156AC | 15 | 7/1000 | 40 | 3.2 | KT-44 | Подробнее |
KT9156BC | 50 | 6/1000 | 50 | 1.7 | KT-44 | Подробнее |
TPV5051 | 50 | 6.5/860 | 45 | 1.8 | BMA-2 | Подробнее |
Ultra Linear Transistors
Table 5 To 225 MHz, Class A
Device | Pref Watts |
Gps (min)/Freq. dB/MHz |
E3 Tone IMD dB |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
---|---|---|---|---|---|---|
VCC = 28 Volts | ||||||
KT9116A | 5 | 14/225 | -58 | 2.5 | KT-56 | Подробнее |
KT9116B | 15 | 10/225 | -55 | 1.5 | KT-56 | Подробнее |
KT9133A | 30 | 7.5/225 | -51 | 1.0 | KT-56 | Подробнее |
TPV394 | 5 | 14/225 | -60 | 3.5 | .280 4L STUD | Подробнее |
Table 6 To 860 MHz, Class A
Device | Pref Watts |
Gps (min)/Freq. dB/MHz |
E3 Tone IMD dB |
JC C/W | Package (packagedrawing is given in the related datasheet) |
Datasheet |
---|---|---|---|---|---|---|
VCC = 28 Volts | ||||||
BLX96 | 0.5 | 6/860 | -60 | 11 | .280 4L STUD | Подробнее |
KT9150A | 8 | 8/860 | -58 | 2.5 | KT-81 | Подробнее |
KT9194B | 25 | 8/860 | -45 | 1.7 | KT-44 | Подробнее |
SD1490 | 25 | 8/860 | -45 | 1.15 | .450 DAL FLG | Подробнее |
TPV595 | 14 | 8.5/860 | -47 | 2.5 | .250 BAL FLG | Подробнее |
Vision Carrier: – 8 dB; Sound Carrier: – 7 dB; Sideband Carrier: – 16 dB
- Электронные компоненты
- Продукция для автомобильной и промышленной электроники
- Экспортная продукция
- Продукция компании Gallium Semiconductor