MOS Capacitor Chips
Capacitor Chips in Silicon Wafers 3”, 4”, 6” used for production of Microwave Transistor and Assemblies. The overall dimensions of the MOS Capacitors are given in the Table below.
P/N | Capacitance range*, pF | Dimensions, µm | Specification | ||||||
---|---|---|---|---|---|---|---|---|---|
min | max | a | b | c | d | e | f | ||
8-202-ХХХ | 40 | 140 | 3000 | 1000 | 2700 | 320 | 180 | 200 | By request |
8-203-ХХХ | 100 | 350 | 5000 | 1000 | 4700 | 460 | 40 | 200 | By request |
8-249-ХХХ | 120 | 400 | 9000 | 800 | 8700 | 300 | 50 | 150 | By request |
84-283-ХХХ | 300 | 1000 | 8500 | 1200 | 8300 | 760 | 70 | 170 | By request |
XXX – stands for particular capacitance value specified by the order
* – reproduction accuracy of the ordered capacitance value is ± 5 %.
Operating temperature range: -60 ÷ +125 °C
Dielectric dissipation factor tgδ ≤ 9×10-4
Breakdown voltage ≥ 40 В
Any types of MOS Capacitors can be designed according to the Clients Orders and Specifications.